This article is a list of prices for services provided by Lawlink NI valid from 14th July 2026
| Product | Service | Disbursement | Note |
| Bankruptcy | £9.45 | £33 | Per Name |
| Enforcement of Judgements | £9.45 | £33 | Per Name |
| Statutory Charges | £9.45 | £5 per map tile viewed £5 per Act | First 2 Acts included in Service Charge - additional Acts £2 each |
| Land Registry | £9.45 | £7 | Per Folio/per Map/per Name searched |
| Land Registry Map Search | £12 | £5 | Per Map tile viewed |
| Registry of Deeds post 1990 | £9.45 | £7 | Per name per 10 year period, up to 5 Acts *Additional Acts £2 each |
| Registry of Deeds pre 1990 | £15 | Variable | Per name per 10 year period *Additional pre 1990 Acts £2 each |
| Priority Search | £16.50 | £33 | |
| Part/Conveyance Company | £16.50 | Variable | Per Company - disbursements dependant on number of charges and printouts |
| Full Company | £26.50 | Variable | Per Company - disbursements dependant on number of charges and printouts |
| National Searches (UK/ROI) | £18 | Variable | Disbursements dependant on type of search and country |
| International Searches | £25 | Variable | Disbursements dependant on type of search and country |
| Product | Service | Disbursement | Note |
| Probate Office | £9.45 | £33 | Disbursements excludes cost of copy documents |
| PRONI | £18 | Variable | Disbursements Variable |
| Local Authority Property Certificate | £13 | £100 | Standard 10 year search Per property/site/piece of land |
| Planning Property Certificates | £13 | Mid Ulster Planning £84 Regional Planning £88 | Additional costs for additional plots of land/properties |
| Combined Property Certificates | £23 | Mid Ulster Planning combined £184 Regional Planning combined £188 | Additional costs for additional plots of land/properties |
| NIHE Enquiry | £10 | £12 | Determines if property will be affected by slum clearance or redevelopment proposals |
| N.I. Water Maps | £9.45 | £20.94 - A4 | Hard copy map of water & sewers |
| King's Bench & Chancery Search | £16.50 | £33 | Per Name/Company |
| Copy Documents | £9.45 | Variable | Disbursements dependant on type of document |
| Urgent Fee | £15 | Per Request | |
| Fixed Fee | £10 | Per Invoice |
Service fees are subject to VAT at the prevailing rate. (Current rate: 20%) |
Competitive prices
Professional Searchers with the latest in IT technology
Professional Indemnity of £5million per case
Title Indemnity Insurance available – Details on request
For more detail contact: aidan.young@dyedurham.com